2010 Chevrolet Express Fuse Box Diagram
2010 Chevrolet Express Fuse Box Map
Fuse Panel Layout Diagram Parts: Fuel system control module ignition, Body control module, Instrument panel cluster, Trailer wiring, Brake switch, Windshield washer, Horn, Transmission, Air conditioning compressor, Engine control module battery, Left stop/turn trailer, Canister vent solenoid, Body control module, Oxygen sensor, Fan clutch, Mass air flow, Steering wheel sensor, fuel injectors, Oxygen sensor, Engine control module powertrain, Even ignition / injectors, Engine control module ignition/Glow plug module, Transmission control module ignition, Fuel pump, Auxiliary power outlet, Body control module, Special equipment option, Airbag, Odd ignition / injectors, Daytime running lamps, Auxiliary stop lamps, Fuel heater, Body control module, Lighter/Data link connection, Left high beam headlamp, Right high beam headlamp, Wiper, Transmission control module battery, Fuel operated heater module.
| Right stop/turn trailer | |
| 4 | Spare |
| 5 | Spare |
| 6 | Fuel system control module ignition |
| 7 | Body control module 5 |
| 8 | Body control module 7 |
| 9 | Body control module 4 |
| 10 | Instrument panel cluster |
| 11 | Trailer wiring |
| 12 | Spare |
| 13 | Brake switch |
| 14 | Windshield washer |
| 16 | Horn |
| 17 | Transmission |
| 18 | Air conditioning compressor |
| 19 | Engine control module battery |
| 20 | Spare |
| 21 | Left stop/turn trailer |
| 22 | Spare |
| 23 | Spare |
| 24 | Fuel pump |
| 25 | Auxiliary power outlet |
| 26 | Body control module 3 |
| 27 | Special equipment option |
| 28 | Airbag |
| 29 | Steering wheel sensor |
| 30 | Engine control module ignition/Glow plug module |
| 31 | Transmission control module ignition |
| 32 | Transmission control module battery |
| 33 | Spare |
| 34 | Spare |
| 35 | Fuel operated heater module |
| 36 | Spare |
| 51 | Left high beam headlamp |
| 52 | Right high beam headlamp |
| 53 | Left low beam headlamp |
| 54 | Right low beam headlamp |
| 55 | Wiper |
| 56 | Canister vent solenoid |
| 58 | Body control module 2 |
| 59 | Body control module 1 |
| 61 | Spare |
| 62 | Oxygen sensor 2 (post) |
| 63 | Fan clutch (EV) |
| 64 | Mass air flow / Canister / LAMBDA |
| 65 | Odd ignition / injectors |
| 66 | Daytime running lamps 2 |
| 67 | Daytime running lamps 1 |
| 68 | Auxiliary stop lamps |
| 69 | Spare |
| 70 | Spare |
| 71 | Fuel heater |
| 72 | Body control module 6 |
| 73 | Lighter/Data link connection |
| 75 | V6 fuel injectors |
| 76 | Spare |
| 77 | Oxygen sensor 2 (pre) |
| 78 | Engine control module powertrain |
| 79 | Even ignition / injectors |

